Routing
(none)
Matched route
Route Matching Logs
Path to match:
/backup/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | home | /admin/home | Path does not match |
| 14 | cajas_por_sucursal | /admin/arqueo/cajas | Path does not match |
| 15 | guardarObservacionCierre | /admin/guardarObservacionCierre | Path does not match |
| 16 | verificarCaja | /admin/verificarCaja | Path does not match |
| 17 | realizarArqueo | /admin/realizarArqueo | Path does not match |
| 18 | arqueo_summary_table_html | /admin/arqueo/summary/table/html | Path does not match |
| 19 | arqueo_summary | /admin/arqueo/summary | Path does not match |
| 20 | abrirCaja | /admin/abrirCaja | Path does not match |
| 21 | cerrarCaja | /admin/cerrarCaja | Path does not match |
| 22 | detalleSucursal | /admin/sucursalDetalle | Path does not match |
| 23 | revisarFolios | /admin/revisarFolios/{idSucursal} | Path does not match |
| 24 | solicitarFolios | /admin/solicitarFolios | Path does not match |
| 25 | portal | / | Path does not match |
| 26 | trabajando | /trabajando | Path does not match |
| 27 | estadoInventario | /admin/estadoInventario | Path does not match |
| 28 | estadoConListaInventario | /admin/estadoConListaInventario | Path does not match |
| 29 | ingresarStock | /admin/ingresarStock | Path does not match |
| 30 | inventory_realtime | /admin/inventory/index | Path does not match |
| 31 | inventory_count_table_html | /admin/inventory/count/table/html | Path does not match |
| 32 | inventory_movements_table_html | /admin/inventory/movements/table/html | Path does not match |
| 33 | inventory_sales_table_html | /admin/inventory/sales/table/html | Path does not match |
| 34 | inventory_table_html | /admin/inventory/table/html | Path does not match |
| 35 | movimiento_caja_por_sucursal | /admin/movimiento/caja | Path does not match |
| 36 | movimientoCaja | /admin/movimiento/cajaPOS | Path does not match |
| 37 | planificacion_setup | /admin/planificacion/setup | Path does not match |
| 38 | produccion_editor | /admin/produccion/editor | Path does not match |
| 39 | produccion_editor_save | /admin/produccion/editor/save | Path does not match |
| 40 | estadoProductos | /admin/estadoProductos | Path does not match |
| 41 | estadoPromociones | /admin/estadoPromociones | Path does not match |
| 42 | get_data_reportes_donas_por_dia | /admin/reportes/donas_por_dia | Path does not match |
| 43 | get_data_reportes_historial_producto | /admin/reportes/historial/producto | Path does not match |
| 44 | get_data_reportes_hora | /admin/reportes/ventasHora | Path does not match |
| 45 | reporte_total_detail | /admin/reportes/total/detail/html | Path does not match |
| 46 | ventasPorProducto | /admin/ventasPorProducto | Path does not match |
| 47 | reporte | /admin/reporte | Path does not match |
| 48 | filtrar_reporte | /admin/filtrarReporte | Path does not match |
| 49 | filtrar_reporte2 | /admin/filtrarReporte2 | Path does not match |
| 50 | filtrar_mov_caja2 | /admin/filtrarMovimientosCaja2 | Path does not match |
| 51 | reporteComoVamos | /admin/reporteComoVamos | Path does not match |
| 52 | reporteSaldoDonas | /admin/reporteSaldoDonas | Path does not match |
| 53 | reporteAccionista | /admin/accion | Path does not match |
| 54 | listadoArqueos | /admin/listado/arqueos | Path does not match |
| 55 | listadoSaldos | /admin/listado/saldos | Path does not match |
| 56 | reporteCuadratura | /admin/reporte/cuadratura | Path does not match |
| 57 | reporteFinal | /admin/reporteFinal | Path does not match |
| 58 | sucursal | /sucursal | Path does not match |
| 59 | summary_index | /admin/summary/index | Path does not match |
| 60 | summary_sales_table | /admin/summary/sales | Path does not match |
| 61 | caja | /pos/caja | Path does not match |
| 62 | venta | /pos/venta | Path does not match |
| 63 | tmp_certificacion | /pos/certificacion | Path does not match |
| 64 | getPuntosCliente | /pos/cliente/puntos/consultar | Path does not match |
| 65 | buscadorBoleta | /buscar/boleta | Path does not match |
| 66 | ultimas_ventas_json | /pos/listado/ventas/ultimas | Path does not match |
| 67 | listadoTop | /pos/listado/topventas | Path does not match |
| 68 | boletaPDF | /pos/boleta/pdf/{id} | Path does not match |
| 69 | boletajson | /buscar/boleta/json | Path does not match |
| 70 | boletaImg | /pos/buscar/boleta/img | Path does not match |
| 71 | pos_voucher_pdf | /pos/voucher/pdf | Path does not match |
| 72 | pos_voucher_png | /pos/voucher/png | Path does not match |
| 73 | impresionBoletaAutomatica | /pos/imprimir/boleta/automatica | Path does not match |
| 74 | ventas | /pos/ventas | Path does not match |
| 75 | pos2 | /pos/posOficial | Path does not match |
| 76 | getDetallePromocion | /pos/getDetallePromocion | Path does not match |
| 77 | getDetalleProducto | /pos/getDetalleProducto | Path does not match |
| 78 | pos | /pos | Path does not match |
| 79 | estadoCaja | /pos/estadoCaja | Path does not match |
| 80 | filtrarProductos | /pos/productosXSucursal | Path does not match |
| 81 | registrarSaldoDonas | /pos/registrarSaldoDonas | Path does not match |
| 82 | obtener_estado_caja | /admin/caja/estado | Path does not match |
| 83 | pos_request_confirm_reception | /admin/caja/request/confirm | Path does not match |
| 84 | pos_request_confirm_delivered_products | /admin/caja/request/delivered/products | Path does not match |
| 85 | pos_request_html | /admin/caja/request/html | Path does not match |
| 86 | pos_cashregister_close_step1_form | /admin/cashregister/close/step1 | Path does not match |
| 87 | pos_request_inventory_update | /admin/cashregister/inventory/update | Path does not match |
| 88 | pos_cashregister_open_step1_form | /admin/cashregister/open/step1 | Path does not match |
| 89 | pos_request_inventory_transfer | /admin/cashregister/inventory/transfer | Path does not match |
| 90 | pos_cashregister_movement_save | /admin/cashregister/movement | Path does not match |
| 91 | boletaDirecto | /boleta/{id} | Path does not match |
| 92 | detalleBoletaDirecto | /admin/detalleBoleta | Path does not match |
| 93 | vista_productos | /productos | Path does not match |
| 94 | easyadmin | /admin/ | Path does not match |
| 95 | fos_user_security_login | /login | Path does not match |
| 96 | fos_user_security_check | /login_check | Path does not match |
| 97 | fos_user_security_logout | /logout | Path does not match |
| 98 | fos_user_profile_show | /profile/ | Path does not match |
| 99 | fos_user_profile_edit | /profile/edit | Path does not match |
| 100 | fos_user_registration_register | /register/ | Path does not match |
| 101 | fos_user_registration_check_email | /register/check-email | Path does not match |
| 102 | fos_user_registration_confirm | /register/confirm/{token} | Path does not match |
| 103 | fos_user_registration_confirmed | /register/confirmed | Path does not match |
| 104 | fos_user_resetting_request | /resetting/request | Path does not match |
| 105 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
| 106 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
| 107 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
| 108 | fos_user_change_password | /profile/change-password | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.